Components
9
Twig Components
26
Render Count
10
ms
Render Time
8.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Paragraph |
[Anonymous]
components/Paragraph.html.twig
|
7 | 1.41ms |
| Product:ProductCard |
[Anonymous]
components/Product/ProductCard.html.twig
|
5 | 5.64ms |
| Card |
[Anonymous]
components/Card.html.twig
|
5 | 0.93ms |
| Advantage |
[Anonymous]
components/Advantage.html.twig
|
4 | 0.46ms |
| PageHeader |
"App\Twig\Components\PageHeader"components/PageHeader.html.twig |
1 | 0.74ms |
| Breadcrumb |
[Anonymous]
components/Breadcrumb.html.twig
|
1 | 0.38ms |
| ShareButton |
[Anonymous]
components/ShareButton.html.twig
|
1 | 0.14ms |
| ImgBanner |
[Anonymous]
components/ImgBanner.html.twig
|
1 | 0.10ms |
| Banner |
[Anonymous]
components/Banner.html.twig
|
1 | 0.34ms |
Render calls
| PageHeader | App\Twig\Components\PageHeader | 8.0 MiB | 0.74 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Technology\TechnologyGlobal {#1035 -id: 5 -imageName: "lpa7-3-69a58e8920065847325615.jpg" -imageSize: 294379 -imageUpdatedAt: DateTime @1772457609 {#929 : 2026-03-02 13:20:09.0 UTC (+00:00) } -imageFile: null -imageAlt: null -products: Doctrine\ORM\PersistentCollection {#1051 …} -translationEn: null -translationFr: App\Entity\Technology\Technology {#933 …} -currentLocale: "fr" -vichResolver: Vich\UploaderBundle\Templating\Helper\UploaderHelper {#852 …} -position: 0 #isPublished: true } "breadcrumb" => [ [ "app_technologies_index" ] [ "CADRES" ] ] ] |
|||
| Attributes | [ "data" => "5" "breadcrumb" => [ [ "app_technologies_index" ] [ "CADRES" ] ] ] |
|||
| Component | App\Twig\Components\PageHeader {#1935 +pageHeader: ? Cofondateur\SocleTechniqueBundle\Traits\PageHeaderInterface } |
|||
| Breadcrumb |
[Anonymous]
|
8.0 MiB | 0.38 ms | |
|---|---|---|---|---|
| Input props | [ "page" => App\Entity\Technology\TechnologyGlobal {#1035 -id: 5 -imageName: "lpa7-3-69a58e8920065847325615.jpg" -imageSize: 294379 -imageUpdatedAt: DateTime @1772457609 {#929 : 2026-03-02 13:20:09.0 UTC (+00:00) } -imageFile: null -imageAlt: null -products: Doctrine\ORM\PersistentCollection {#1051 …} -translationEn: null -translationFr: App\Entity\Technology\Technology {#933 …} -currentLocale: "fr" -vichResolver: Vich\UploaderBundle\Templating\Helper\UploaderHelper {#852 …} -position: 0 #isPublished: true } "routes" => [ [ "app_technologies_index" ] [ "CADRES" ] ] ] |
|||
| Attributes | [ "page" => "5" "routes" => [ [ "app_technologies_index" ] [ "CADRES" ] ] ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1966 -props: [ "page" => App\Entity\Technology\TechnologyGlobal {#1035 -id: 5 -imageName: "lpa7-3-69a58e8920065847325615.jpg" -imageSize: 294379 -imageUpdatedAt: DateTime @1772457609 {#929 : 2026-03-02 13:20:09.0 UTC (+00:00) } -imageFile: null -imageAlt: null -products: Doctrine\ORM\PersistentCollection {#1051 …} -translationEn: null -translationFr: App\Entity\Technology\Technology {#933 …} -currentLocale: "fr" -vichResolver: Vich\UploaderBundle\Templating\Helper\UploaderHelper {#852 …} -position: 0 #isPublished: true } "routes" => [ [ "app_technologies_index" ] [ "CADRES" ] ] ] } |
|||
| Paragraph |
[Anonymous]
|
8.0 MiB | 0.42 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Paragraph {#2003 -id: 89 -templateType: "image_text" -imageName: "lpa7-3-69a58e89206eb747792427.jpg" -imageSize: 294379 -imageUpdatedAt: DateTime @1772457609 {#2082 : 2026-03-02 13:20:09.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "Cadres de rampes" -title: "Stabilité et robustesse au service de la pulvérisation" -description: "<p>Les cadres offrent une stabilité et une fiabilité optimales pour les rampes de pulvérisation, garantissant une application homogène des produits même sur terrains irréguliers. Conçus pour absorber les vibrations, les mouvements verticaux et latéraux, ils optimisent la précision, la durabilité des rampes et le confort d’utilisation. Chaque modèle, LPA2, LPA6 ou LPA7, combine des solutions mécaniques et hydrauliques pour s’adapter aux différents types de terrains et exigences des agriculteurs.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: App\Entity\Technology\Technology {#933 …} -firstTechnology: null -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } "reverse" => true ] |
|||
| Attributes | [ "data" => "Stabilité et robustesse au service de la pulvérisation" "reverse" => true ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2114 -props: [ "data" => App\Entity\Paragraph {#2003 -id: 89 -templateType: "image_text" -imageName: "lpa7-3-69a58e89206eb747792427.jpg" -imageSize: 294379 -imageUpdatedAt: DateTime @1772457609 {#2082 : 2026-03-02 13:20:09.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "Cadres de rampes" -title: "Stabilité et robustesse au service de la pulvérisation" -description: "<p>Les cadres offrent une stabilité et une fiabilité optimales pour les rampes de pulvérisation, garantissant une application homogène des produits même sur terrains irréguliers. Conçus pour absorber les vibrations, les mouvements verticaux et latéraux, ils optimisent la précision, la durabilité des rampes et le confort d’utilisation. Chaque modèle, LPA2, LPA6 ou LPA7, combine des solutions mécaniques et hydrauliques pour s’adapter aux différents types de terrains et exigences des agriculteurs.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: App\Entity\Technology\Technology {#933 …} -firstTechnology: null -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } "reverse" => true ] } |
|||
| ShareButton |
[Anonymous]
|
8.0 MiB | 0.14 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2142 -props: [] } |
|||
| Paragraph |
[Anonymous]
|
8.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "pour une stabilité naturelle" "overtitle" => "Le couple cadre/rampe" ] |
|||
| Attributes | [ "title" => "pour une stabilité naturelle" "overtitle" => "Le couple cadre/rampe" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2171 -props: [ "title" => "pour une stabilité naturelle" "overtitle" => "Le couple cadre/rampe" ] } |
|||
| Advantage |
[Anonymous]
|
8.0 MiB | 0.20 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Advantage {#2170 -id: 51 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Stabilité verticale" -description: "Les cadres sont équipés de pendulaires, de ressorts et d’amortisseurs qui maintiennent la rampe horizontale et réduisent les vibrations verticales. Cela permet une application régulière des produits et protège la structure du matériel." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Stabilité verticale" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2202 -props: [ "data" => App\Entity\Advantage {#2170 -id: 51 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Stabilité verticale" -description: "Les cadres sont équipés de pendulaires, de ressorts et d’amortisseurs qui maintiennent la rampe horizontale et réduisent les vibrations verticales. Cela permet une application régulière des produits et protège la structure du matériel." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] } |
|||
| Advantage |
[Anonymous]
|
8.0 MiB | 0.08 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Advantage {#2179 -id: 52 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Liberté de mouvement" -description: "Les biellettes réglables assurent une grande liberté de mouvement pour le suivi du terrain. Elles permettent au cadre et à la rampe de rester horizontaux même sur des sols accidentés ou en pente." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Liberté de mouvement" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2223 -props: [ "data" => App\Entity\Advantage {#2179 -id: 52 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Liberté de mouvement" -description: "Les biellettes réglables assurent une grande liberté de mouvement pour le suivi du terrain. Elles permettent au cadre et à la rampe de rester horizontaux même sur des sols accidentés ou en pente." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] } |
|||
| Advantage |
[Anonymous]
|
8.0 MiB | 0.11 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Advantage {#2180 -id: 53 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Protection anti-fouettement" -description: "Les dispositifs anti-fouettement mécaniques absorbent les accélérations avant/arrière et protègent les vérins et le cadre. Cela prolonge la durée de vie des composants et garantit la fiabilité de la pulvérisation." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Protection anti-fouettement" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2245 -props: [ "data" => App\Entity\Advantage {#2180 -id: 53 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Protection anti-fouettement" -description: "Les dispositifs anti-fouettement mécaniques absorbent les accélérations avant/arrière et protègent les vérins et le cadre. Cela prolonge la durée de vie des composants et garantit la fiabilité de la pulvérisation." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] } |
|||
| Advantage |
[Anonymous]
|
8.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Advantage {#2181 -id: 54 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Entretien facilité" -description: "Les graisseurs centralisés et les composants accessibles facilitent la maintenance régulière. Cela assure une performance constante du cadre et réduit le temps passé à l’entretien." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Entretien facilité" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2266 -props: [ "data" => App\Entity\Advantage {#2181 -id: 54 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Entretien facilité" -description: "Les graisseurs centralisés et les composants accessibles facilitent la maintenance régulière. Cela assure une performance constante du cadre et réduit le temps passé à l’entretien." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] } |
|||
| Paragraph |
[Anonymous]
|
8.0 MiB | 0.23 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Paragraph {#2290 -id: 90 -templateType: "two_images_text" -imageName: "lpa2-2-69a5902e928fd749653641.jpg" -imageSize: 152160 -imageUpdatedAt: DateTime @1772458030 {#2287 : 2026-03-02 13:27:10.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: "lpa2-69a5902e92cf7363091059.jpg" -secondImageSize: 41148 -secondImageUpdatedAt: DateTime @1772458030 {#2198 : 2026-03-02 13:27:10.0 UTC (+00:00) } -secondImageFile: null -secondImageAlt: null -subTitle: "Simple et efficace" -title: "Cadre LPA2" -description: """ <p>Le LPA2 est conçu pour les rampes nécessitant un maintien précis et un amortissement fiable. Il est équipé d’un pendulaire avec ressort hélicoïdal et amortisseur pour stabiliser la rampe, de quatre biellettes réglables pour maintenir l’horizontalité selon le profil du terrain, et de dispositifs anti-fouettement mécaniques qui protègent les vérins et absorbent les accélérations. Son point fort est la simplicité et l’efficacité mécanique, offrant une solution fiable pour des rampes standard sur terrains modérément accidentés.</p>\r\n \r\n <p>Le cadre LPA2 est monté sur les rampes Alu 2 bras TR4 et 3 bras B3 SLIM de 24 à 33m.</p> """ -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Cadre LPA2" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2304 -props: [ "data" => App\Entity\Paragraph {#2290 -id: 90 -templateType: "two_images_text" -imageName: "lpa2-2-69a5902e928fd749653641.jpg" -imageSize: 152160 -imageUpdatedAt: DateTime @1772458030 {#2287 : 2026-03-02 13:27:10.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: "lpa2-69a5902e92cf7363091059.jpg" -secondImageSize: 41148 -secondImageUpdatedAt: DateTime @1772458030 {#2198 : 2026-03-02 13:27:10.0 UTC (+00:00) } -secondImageFile: null -secondImageAlt: null -subTitle: "Simple et efficace" -title: "Cadre LPA2" -description: """ <p>Le LPA2 est conçu pour les rampes nécessitant un maintien précis et un amortissement fiable. Il est équipé d’un pendulaire avec ressort hélicoïdal et amortisseur pour stabiliser la rampe, de quatre biellettes réglables pour maintenir l’horizontalité selon le profil du terrain, et de dispositifs anti-fouettement mécaniques qui protègent les vérins et absorbent les accélérations. Son point fort est la simplicité et l’efficacité mécanique, offrant une solution fiable pour des rampes standard sur terrains modérément accidentés.</p>\r\n \r\n <p>Le cadre LPA2 est monté sur les rampes Alu 2 bras TR4 et 3 bras B3 SLIM de 24 à 33m.</p> """ -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] } |
|||
| Paragraph |
[Anonymous]
|
8.0 MiB | 0.18 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Paragraph {#2298 -id: 91 -templateType: "image_text" -imageName: "lpa6-69a5902e93024729267789.jpg" -imageSize: 57314 -imageUpdatedAt: DateTime @1772458030 {#2297 : 2026-03-02 13:27:10.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "Robuste et stable" -title: "Cadre LPA6" -description: """ <p>Le LPA6 se distingue par sa conception robuste et ses bielles anti-cisaillement avec trois biellettes de maintien, garantissant une stabilité exceptionnelle même sans capteur de suivi du sol. Il combine des ressorts de maintien, des vérins hydrauliques et un dispositif anti-fouettement mécanique pour absorber les mouvements verticaux et latéraux. Les graisseurs centralisés facilitent l’entretien et assurent la souplesse dans la durée. Ce cadre est idéal pour les rampes nécessitant un suivi précis sur terrains accidentés et convient aux applications exigeantes en stabilité et fiabilité.</p>\r\n \r\n <p>Le cadre LPA6 est quant à lui monté de série sur toutes les rampes Alu 3 bras B3 de 36m à 39m.</p> """ -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Cadre LPA6" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2326 -props: [ "data" => App\Entity\Paragraph {#2298 -id: 91 -templateType: "image_text" -imageName: "lpa6-69a5902e93024729267789.jpg" -imageSize: 57314 -imageUpdatedAt: DateTime @1772458030 {#2297 : 2026-03-02 13:27:10.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "Robuste et stable" -title: "Cadre LPA6" -description: """ <p>Le LPA6 se distingue par sa conception robuste et ses bielles anti-cisaillement avec trois biellettes de maintien, garantissant une stabilité exceptionnelle même sans capteur de suivi du sol. Il combine des ressorts de maintien, des vérins hydrauliques et un dispositif anti-fouettement mécanique pour absorber les mouvements verticaux et latéraux. Les graisseurs centralisés facilitent l’entretien et assurent la souplesse dans la durée. Ce cadre est idéal pour les rampes nécessitant un suivi précis sur terrains accidentés et convient aux applications exigeantes en stabilité et fiabilité.</p>\r\n \r\n <p>Le cadre LPA6 est quant à lui monté de série sur toutes les rampes Alu 3 bras B3 de 36m à 39m.</p> """ -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] } |
|||
| Paragraph |
[Anonymous]
|
8.0 MiB | 0.25 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Paragraph {#2301 -id: 92 -templateType: "two_images_text" -imageName: "lpa7-2-69a5902e933ac248614866.jpg" -imageSize: 142082 -imageUpdatedAt: DateTime @1772458030 {#2299 : 2026-03-02 13:27:10.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: "lpa7-69a5902e9376a694684264.jpg" -secondImageSize: 45235 -secondImageUpdatedAt: DateTime @1772458030 {#2300 : 2026-03-02 13:27:10.0 UTC (+00:00) } -secondImageFile: null -secondImageAlt: null -subTitle: "Robustesse et suivi de sol" -title: "Cadre LPA7" -description: """ <p>Le LPA7 reprend les qualités du LPA6 tout en intégrant des améliorations pour les rampes de grande largeur, à partir de 36 m avec suivi de sol.</p>\r\n \r\n <p>Le pendulaire abaissé avec amortissement par boules d’azote, les biellettes haute et basse, et le dispositif anti-fouettement avec ressorts hélicoïdaux et vérins hydrauliques assurent une stabilité maximale sur tous types de terrains. Le réglage du dévers (Tracking Adjustment) permet au cadre de rester parallèle à la culture, garantissant une application homogène et précise. L’entretien est facilité grâce aux graisseurs centralisés, assurant longévité et performance sur les terrains les plus accidentés.</p> """ -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Cadre LPA7" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2345 -props: [ "data" => App\Entity\Paragraph {#2301 -id: 92 -templateType: "two_images_text" -imageName: "lpa7-2-69a5902e933ac248614866.jpg" -imageSize: 142082 -imageUpdatedAt: DateTime @1772458030 {#2299 : 2026-03-02 13:27:10.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: "lpa7-69a5902e9376a694684264.jpg" -secondImageSize: 45235 -secondImageUpdatedAt: DateTime @1772458030 {#2300 : 2026-03-02 13:27:10.0 UTC (+00:00) } -secondImageFile: null -secondImageAlt: null -subTitle: "Robustesse et suivi de sol" -title: "Cadre LPA7" -description: """ <p>Le LPA7 reprend les qualités du LPA6 tout en intégrant des améliorations pour les rampes de grande largeur, à partir de 36 m avec suivi de sol.</p>\r\n \r\n <p>Le pendulaire abaissé avec amortissement par boules d’azote, les biellettes haute et basse, et le dispositif anti-fouettement avec ressorts hélicoïdaux et vérins hydrauliques assurent une stabilité maximale sur tous types de terrains. Le réglage du dévers (Tracking Adjustment) permet au cadre de rester parallèle à la culture, garantissant une application homogène et précise. L’entretien est facilité grâce aux graisseurs centralisés, assurant longévité et performance sur les terrains les plus accidentés.</p> """ -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] } |
|||
| Paragraph |
[Anonymous]
|
8.0 MiB | 0.14 ms | |
|---|---|---|---|---|
