Components
9
Twig Components
26
Render Count
10
ms
Render Time
10.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Paragraph |
[Anonymous]
components/Paragraph.html.twig
|
7 | 1.56ms |
| Product:ProductCard |
[Anonymous]
components/Product/ProductCard.html.twig
|
5 | 5.32ms |
| Card |
[Anonymous]
components/Card.html.twig
|
5 | 0.97ms |
| Advantage |
[Anonymous]
components/Advantage.html.twig
|
4 | 0.45ms |
| PageHeader |
"App\Twig\Components\PageHeader"components/PageHeader.html.twig |
1 | 0.83ms |
| Breadcrumb |
[Anonymous]
components/Breadcrumb.html.twig
|
1 | 0.33ms |
| ShareButton |
[Anonymous]
components/ShareButton.html.twig
|
1 | 0.26ms |
| ImgBanner |
[Anonymous]
components/ImgBanner.html.twig
|
1 | 0.15ms |
| Banner |
[Anonymous]
components/Banner.html.twig
|
1 | 0.35ms |
Render calls
| PageHeader | App\Twig\Components\PageHeader | 10.0 MiB | 0.83 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Technology\TechnologyGlobal {#1035 -id: 4 -imageName: "isobus-69a570da25b84676096733.jpg" -imageSize: 78151 -imageUpdatedAt: DateTime @1772450010 {#929 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -products: Doctrine\ORM\PersistentCollection {#1051 …} -translationEn: null -translationFr: App\Entity\Technology\Technology {#933 …} -currentLocale: "en" -vichResolver: Vich\UploaderBundle\Templating\Helper\UploaderHelper {#852 …} -position: 0 #isPublished: true } "breadcrumb" => [ [ "app_technologies_index" ] [ "ISOBUS" ] ] ] |
|||
| Attributes | [ "data" => "4" "breadcrumb" => [ [ "app_technologies_index" ] [ "ISOBUS" ] ] ] |
|||
| Component | App\Twig\Components\PageHeader {#1935 +pageHeader: ? Cofondateur\SocleTechniqueBundle\Traits\PageHeaderInterface } |
|||
| Breadcrumb |
[Anonymous]
|
10.0 MiB | 0.33 ms | |
|---|---|---|---|---|
| Input props | [ "page" => App\Entity\Technology\TechnologyGlobal {#1035 -id: 4 -imageName: "isobus-69a570da25b84676096733.jpg" -imageSize: 78151 -imageUpdatedAt: DateTime @1772450010 {#929 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -products: Doctrine\ORM\PersistentCollection {#1051 …} -translationEn: null -translationFr: App\Entity\Technology\Technology {#933 …} -currentLocale: "en" -vichResolver: Vich\UploaderBundle\Templating\Helper\UploaderHelper {#852 …} -position: 0 #isPublished: true } "routes" => [ [ "app_technologies_index" ] [ "ISOBUS" ] ] ] |
|||
| Attributes | [ "page" => "4" "routes" => [ [ "app_technologies_index" ] [ "ISOBUS" ] ] ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1966 -props: [ "page" => App\Entity\Technology\TechnologyGlobal {#1035 -id: 4 -imageName: "isobus-69a570da25b84676096733.jpg" -imageSize: 78151 -imageUpdatedAt: DateTime @1772450010 {#929 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -products: Doctrine\ORM\PersistentCollection {#1051 …} -translationEn: null -translationFr: App\Entity\Technology\Technology {#933 …} -currentLocale: "en" -vichResolver: Vich\UploaderBundle\Templating\Helper\UploaderHelper {#852 …} -position: 0 #isPublished: true } "routes" => [ [ "app_technologies_index" ] [ "ISOBUS" ] ] ] } |
|||
| Paragraph |
[Anonymous]
|
10.0 MiB | 0.53 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Paragraph {#2107 -id: 84 -templateType: "two_images_text" -imageName: "isobus-69a570da26262298256226.png" -imageSize: 50792 -imageUpdatedAt: DateTime @1772450010 {#2082 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: "isobus-69a570da26784748971025.jpg" -secondImageSize: 78151 -secondImageUpdatedAt: DateTime @1772450010 {#2097 : 2026-03-02 11:13:30.0 UTC (+00:00) } -secondImageFile: null -secondImageAlt: null -subTitle: "ISOBUS" -title: "Une technologie optimale" -description: "<p>La connexion ISOBUS garantit une compatibilité universelle et permet une gestion centralisée des fonctions via un terminal unique, réduisant le besoin de multiples consoles. Cette technologie optimise les réglages, améliore la précision des applications et facilite la collecte des données pour une agriculture plus intelligente et efficace.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: App\Entity\Technology\Technology {#933 …} -firstTechnology: null -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } "reverse" => true ] |
|||
| Attributes | [ "data" => "Une technologie optimale" "reverse" => true ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2116 -props: [ "data" => App\Entity\Paragraph {#2107 -id: 84 -templateType: "two_images_text" -imageName: "isobus-69a570da26262298256226.png" -imageSize: 50792 -imageUpdatedAt: DateTime @1772450010 {#2082 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: "isobus-69a570da26784748971025.jpg" -secondImageSize: 78151 -secondImageUpdatedAt: DateTime @1772450010 {#2097 : 2026-03-02 11:13:30.0 UTC (+00:00) } -secondImageFile: null -secondImageAlt: null -subTitle: "ISOBUS" -title: "Une technologie optimale" -description: "<p>La connexion ISOBUS garantit une compatibilité universelle et permet une gestion centralisée des fonctions via un terminal unique, réduisant le besoin de multiples consoles. Cette technologie optimise les réglages, améliore la précision des applications et facilite la collecte des données pour une agriculture plus intelligente et efficace.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: App\Entity\Technology\Technology {#933 …} -firstTechnology: null -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } "reverse" => true ] } |
|||
| ShareButton |
[Anonymous]
|
10.0 MiB | 0.26 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2142 -props: [] } |
|||
| Paragraph |
[Anonymous]
|
10.0 MiB | 0.07 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Pour l'avenir" "overtitle" => "Interface ISOBUS" ] |
|||
| Attributes | [ "title" => "Pour l'avenir" "overtitle" => "Interface ISOBUS" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2173 -props: [ "title" => "Pour l'avenir" "overtitle" => "Interface ISOBUS" ] } |
|||
| Advantage |
[Anonymous]
|
10.0 MiB | 0.21 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Advantage {#2172 -id: 47 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Compatibilité universelle" -description: "La technologie ISOBUS permet une interconnexion entre toutes les machines et un pilotage centralisé via un seul terminal. Cela réduit le nombre d’écrans en cabine et simplifie considérablement la gestion du pulvérisateur." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Compatibilité universelle" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2204 -props: [ "data" => App\Entity\Advantage {#2172 -id: 47 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Compatibilité universelle" -description: "La technologie ISOBUS permet une interconnexion entre toutes les machines et un pilotage centralisé via un seul terminal. Cela réduit le nombre d’écrans en cabine et simplifie considérablement la gestion du pulvérisateur." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] } |
|||
| Advantage |
[Anonymous]
|
10.0 MiB | 0.09 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Advantage {#2181 -id: 48 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Précision accrue" -description: "Grâce aux fonctions de guidage GPS, de modulation de dose et de coupure automatique de tronçons, la pulvérisation est maîtrisée au mètre près. Cela garantit une application optimale, sans chevauchements ni surdosage." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Précision accrue" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2225 -props: [ "data" => App\Entity\Advantage {#2181 -id: 48 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Précision accrue" -description: "Grâce aux fonctions de guidage GPS, de modulation de dose et de coupure automatique de tronçons, la pulvérisation est maîtrisée au mètre près. Cela garantit une application optimale, sans chevauchements ni surdosage." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] } |
|||
| Advantage |
[Anonymous]
|
10.0 MiB | 0.08 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Advantage {#2182 -id: 49 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Ergonomie et confort" -description: "La poignée multifonctions et les interfaces tactiles rendent la conduite intuitive et agréable. L’opérateur pilote toutes les fonctions essentielles du bout des doigts, même de nuit grâce au rétroéclairage." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Ergonomie et confort" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2247 -props: [ "data" => App\Entity\Advantage {#2182 -id: 49 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Ergonomie et confort" -description: "La poignée multifonctions et les interfaces tactiles rendent la conduite intuitive et agréable. L’opérateur pilote toutes les fonctions essentielles du bout des doigts, même de nuit grâce au rétroéclairage." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] } |
|||
| Advantage |
[Anonymous]
|
10.0 MiB | 0.08 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Advantage {#2183 -id: 50 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Gestion et transfert de données simplifiés" -description: "Les ports USB, le WiFi et la technologie XTEND facilitent la récupération, le partage et l’analyse des données d’application. L’agriculteur peut créer des rapports détaillés et suivre précisément ses interventions." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Gestion et transfert de données simplifiés" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2268 -props: [ "data" => App\Entity\Advantage {#2183 -id: 50 -iconName: null -iconSize: null -iconUpdatedAt: null -iconFile: null -iconAlt: null -title: "Gestion et transfert de données simplifiés" -description: "Les ports USB, le WiFi et la technologie XTEND facilitent la récupération, le partage et l’analyse des données d’application. L’agriculteur peut créer des rapports détaillés et suivre précisément ses interventions." -product: null -technology: App\Entity\Technology\Technology {#933 …} -aboutUsPage: null -position: null } ] } |
|||
| Paragraph |
[Anonymous]
|
10.0 MiB | 0.13 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Paragraph {#2289 -id: 85 -templateType: "two_columns_text" -imageName: null -imageSize: null -imageUpdatedAt: null -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "ISOBUS" -title: "Une technologie universelle et performante" -description: "<p>La connexion ISOBUS assure une compatibilité totale entre les différents équipements agricoles et un pilotage centralisé des fonctions via un terminal unique. Cette interopérabilité permet de réduire le nombre de consoles dans la cabine tout en conservant une maîtrise complète du pulvérisateur.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: "<p>L’interface conviviale et intuitive du système facilite les réglages et améliore la précision des applications. L’ISOBUS favorise également la collecte et le partage de données, rendant la gestion des interventions plus intelligente et efficace.</p>" -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Une technologie universelle et performante" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2299 -props: [ "data" => App\Entity\Paragraph {#2289 -id: 85 -templateType: "two_columns_text" -imageName: null -imageSize: null -imageUpdatedAt: null -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "ISOBUS" -title: "Une technologie universelle et performante" -description: "<p>La connexion ISOBUS assure une compatibilité totale entre les différents équipements agricoles et un pilotage centralisé des fonctions via un terminal unique. Cette interopérabilité permet de réduire le nombre de consoles dans la cabine tout en conservant une maîtrise complète du pulvérisateur.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: "<p>L’interface conviviale et intuitive du système facilite les réglages et améliore la précision des applications. L’ISOBUS favorise également la collecte et le partage de données, rendant la gestion des interventions plus intelligente et efficace.</p>" -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] } |
|||
| Paragraph |
[Anonymous]
|
10.0 MiB | 0.27 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Paragraph {#2292 -id: 86 -templateType: "image_text" -imageName: "isobus-69a570da26cd2296662747.png" -imageSize: 50792 -imageUpdatedAt: DateTime @1772450010 {#2200 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "Ecran tactile" -title: "Tout à portée de main" -description: "<p>L’écran tactile offre une interface moderne et intuitive qui centralise toutes les fonctions de pulvérisation et de guidage. Il permet d’accéder au guidage GPS, à la coupure de tronçons, à la modulation de dose ou encore à l’affichage partagé des informations. L’écran EVRARD InCommand 1200 regroupe ainsi toutes les données essentielles dans un seul outil ergonomique, simplifiant les opérations et améliorant la précision sur le terrain.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] |
|||
| Attributes | [ "data" => "Tout à portée de main" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2319 -props: [ "data" => App\Entity\Paragraph {#2292 -id: 86 -templateType: "image_text" -imageName: "isobus-69a570da26cd2296662747.png" -imageSize: 50792 -imageUpdatedAt: DateTime @1772450010 {#2200 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "Ecran tactile" -title: "Tout à portée de main" -description: "<p>L’écran tactile offre une interface moderne et intuitive qui centralise toutes les fonctions de pulvérisation et de guidage. Il permet d’accéder au guidage GPS, à la coupure de tronçons, à la modulation de dose ou encore à l’affichage partagé des informations. L’écran EVRARD InCommand 1200 regroupe ainsi toutes les données essentielles dans un seul outil ergonomique, simplifiant les opérations et améliorant la précision sur le terrain.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: App\Entity\Technology\Technology {#933 …} -secondTechnology: null -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } ] } |
|||
| ImgBanner |
[Anonymous]
|
10.0 MiB | 0.15 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Technology\TechnologyGlobal {#1035 -id: 4 -imageName: "isobus-69a570da25b84676096733.jpg" -imageSize: 78151 -imageUpdatedAt: DateTime @1772450010 {#929 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -products: Doctrine\ORM\PersistentCollection {#1051 …} -translationEn: null -translationFr: App\Entity\Technology\Technology {#933 …} -currentLocale: "en" -vichResolver: Vich\UploaderBundle\Templating\Helper\UploaderHelper {#852 …} -position: 0 #isPublished: true } ] |
|||
| Attributes | [ "data" => "4" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2340 -props: [ "data" => App\Entity\Technology\TechnologyGlobal {#1035 -id: 4 -imageName: "isobus-69a570da25b84676096733.jpg" -imageSize: 78151 -imageUpdatedAt: DateTime @1772450010 {#929 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -products: Doctrine\ORM\PersistentCollection {#1051 …} -translationEn: null -translationFr: App\Entity\Technology\Technology {#933 …} -currentLocale: "en" -vichResolver: Vich\UploaderBundle\Templating\Helper\UploaderHelper {#852 …} -position: 0 #isPublished: true } ] } |
|||
| Paragraph |
[Anonymous]
|
10.0 MiB | 0.25 ms | |
|---|---|---|---|---|
| Input props | [ "data" => App\Entity\Paragraph {#2360 -id: 87 -templateType: "image_text" -imageName: "topconx35-69a570da2706a701950652.png" -imageSize: 106603 -imageUpdatedAt: DateTime @1772450010 {#2363 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "TopCon X35" -title: "Précision et connectivité avancées" -description: "<p>Le terminal TopCon X35 est conçu pour la précision et la gestion intelligente des apports. Il prend en charge l’import et l’export de cartographies parcellaires au format ISOXML, permettant la modulation de dose selon les cartes de préconisation. Associé aux systèmes OptiSpray V2 et AutoSectionControl, il adapte la pulvérisation au mètre près, évitant les chevauchements et réduisant la consommation de produits. Grâce à la technologie XTEND, l’écran du X35 peut être prolongé sur une tablette ou un smartphone via WiFi pour réaliser à distance des opérations comme l’étalonnage, le remplissage ou les diagnostics. Les ports USB et l’adaptateur WiFi facilitent en plus le transfert de données et la création de rapports détaillés sur les applications.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: null -secondTechnology: App\Entity\Technology\Technology {#933 …} -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } "reverse" => true ] |
|||
| Attributes | [ "data" => "Précision et connectivité avancées" "reverse" => true ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2370 -props: [ "data" => App\Entity\Paragraph {#2360 -id: 87 -templateType: "image_text" -imageName: "topconx35-69a570da2706a701950652.png" -imageSize: 106603 -imageUpdatedAt: DateTime @1772450010 {#2363 : 2026-03-02 11:13:30.0 UTC (+00:00) } -imageFile: null -imageAlt: null -secondImageName: null -secondImageSize: null -secondImageUpdatedAt: null -secondImageFile: null -secondImageAlt: null -subTitle: "TopCon X35" -title: "Précision et connectivité avancées" -description: "<p>Le terminal TopCon X35 est conçu pour la précision et la gestion intelligente des apports. Il prend en charge l’import et l’export de cartographies parcellaires au format ISOXML, permettant la modulation de dose selon les cartes de préconisation. Associé aux systèmes OptiSpray V2 et AutoSectionControl, il adapte la pulvérisation au mètre près, évitant les chevauchements et réduisant la consommation de produits. Grâce à la technologie XTEND, l’écran du X35 peut être prolongé sur une tablette ou un smartphone via WiFi pour réaliser à distance des opérations comme l’étalonnage, le remplissage ou les diagnostics. Les ports USB et l’adaptateur WiFi facilitent en plus le transfert de données et la création de rapports détaillés sur les applications.</p>" -secondColumnSubtitle: null -secondColumnTitle: null -secondColumnText: null -cta1Text: null -cta1Link: null -cta1PdfName: null -cta1PdfSize: null -cta1PdfUpdatedAt: null -cta1PdfFile: null -cta1External: null -cta2Text: null -cta2Link: null -cta2PdfName: null -cta2PdfSize: null -cta2PdfUpdatedAt: null -cta2PdfFile: null -cta2External: null -cta3Text: null -cta3Link: null -cta3PdfName: null -cta3PdfSize: null -cta3PdfUpdatedAt: null -cta3PdfFile: null -cta3External: null -cta4Text: null -cta4Link: null -cta4PdfName: null -cta4PdfSize: null -cta4PdfUpdatedAt: null -cta4PdfFile: null -cta4External: null -youtubeUrlOriginal: null -youtubeUrlEmbed: null -homepage: null -product: null -secondProduct: null -introProduct: null -introTechnology: null -firstTechnology: null -secondTechnology: App\Entity\Technology\Technology {#933 …} -serviceAccordion: null -serviceParagraphsFirst: null -serviceParagraphsSecond: null -introAboutUsPage: null -lastSectionAboutUsPage: null -careerPage: null -article: null -landingPage: null -productPage: null -technologyPage: null -position: null } "reverse" => true ] } |
|||
| Paragraph |
[Anonymous]
|
10.0 MiB | 0.15 ms | |
|---|---|---|---|---|
